Note: Currently new registrations are closed, if you want an account Contact us
Difference between revisions of "Budget"
From Free Software Community of India
(initial structure created) |
(→Services) |
||
Line 7: | Line 7: | ||
=== poddery.com === | === poddery.com === | ||
=== codema.fsci.org.in === | === codema.fsci.org.in === | ||
+ | |||
+ | Hosting charges: ₹239.04 * 12 = ₹2868.48 per year | ||
=== lists.fsci.org.in === | === lists.fsci.org.in === | ||
=== videos.fsci.org.in === | === videos.fsci.org.in === | ||
+ | Hosting charges: ₹318.99 * 12 = ₹3827.88 per year | ||
[[Category: Services]] | [[Category: Services]] |
Revision as of 22:22, 29 June 2018
Budget details of FSCI managed services.
Contents
Domains
Services
poddery.com
codema.fsci.org.in
Hosting charges: ₹239.04 * 12 = ₹2868.48 per year
lists.fsci.org.in
videos.fsci.org.in
Hosting charges: ₹318.99 * 12 = ₹3827.88 per year